Baldwin | 21013 | Baltimore | under $400k | |
Catonsville | 21228 | Baltimore | under $200k | |
Cockeysville | 21030 | Baltimore | under $200k | |
Dundalk | 21222 | Baltimore | under $200k | |
Essex | 21221 | Baltimore | under $200k | |
Fork | 21051 | Baltimore | ||
Freeland | 21053 | Baltimore | under $200k | |
Glen Arm | 21057 | Baltimore | under $300k | |
Glyndon | 21071 | Baltimore | under $200k | |
Gwynn Oak | 21207 | Baltimore | under $200k | |
Halethorpe | 21227 | Baltimore | under $200k | |
Hydes | 21082 | Baltimore | under $200k | |
Kingsville | 21087 | Baltimore | under $200k | |
Lutherville Timonium | 21093 | Baltimore | under $200k | |
Middle River | 21220 | Baltimore | under $200k | |
Monkton | 21111 | Baltimore | under $300k | Rentals |
Nottingham | 21236 | Baltimore | under $200k | Rentals |
Owings Mills | 21117 | Baltimore | under $200k | |
Parkton | 21120 | Baltimore | under $200k | |
Parkville | 21234 | Baltimore | under $200k | |
Perry Hall | 21128 | Baltimore | under $200k | |
Phoenix | 21131 | Baltimore | under $300k | |
Pikesville | 21208 | Baltimore | under $200k | |
Randallstown | 21133 | Baltimore | under $200k | |
Reisterstown | 21136 | Baltimore | under $200k | |
Rosedale | 21237 | Baltimore | under $200k | |
Sparks Glencoe | 21152 | Baltimore | under $200k | |
Sparrows Point | 21219 | Baltimore | under $200k | |
Towson | 21204 | Baltimore | under $200k | |
Towson | 21286 | Baltimore | under $200k | |
Upper Falls | 21156 | Baltimore | under $200k | |
Upperco | 21155 | Baltimore | under $200k | |
White Marsh | 21162 | Baltimore | under $200k | |
Windsor Mill | 21244 | Baltimore | under $200k | |
Baltimore | 21239 | Baltimore City | under $200k | |
Baltimore | 21229 | Baltimore City | under $20k | |
Baltimore | 21230 | Baltimore City | under $200k | |
Baltimore | 21231 | Baltimore City | under $200k | |
Baltimore | 21233 | Baltimore City | under $200k | |
Baltimore | 21205 | Baltimore City | under $20k | |
Baltimore | 21206 | Baltimore City | under $50k | |
Baltimore | 21223 | Baltimore City | under $200k | |
Baltimore | 21224 | Baltimore City | under $50k | |
Baltimore | 21209 | Baltimore City | under $200k | |
Baltimore | 21210 | Baltimore City | under $200k | |
Baltimore | 21211 | Baltimore City | under $200k | |
Baltimore | 21212 | Baltimore City | under $200k | |
Baltimore | 21213 | Baltimore City | under $50k | |
Baltimore | 21214 | Baltimore City | under $200k | |
Baltimore | 21215 | Baltimore City | under $50k | |
Baltimore | 21216 | Baltimore City | under $50k | |
Baltimore | 21217 | Baltimore City | under $50k | |
Baltimore | 21218 | Baltimore City | under $50k | |
Baltimore | 21201 | Baltimore City | under $200k | |
Baltimore | 21202 | Baltimore City | under $200k | |
Brooklyn | 21225 | Baltimore City | under $50k |
0 Comments
Leave a Reply. |
AuthorProviding you with the tools to buy, sell or lease Real Estate, Listings updated daily, Wesley Howard Remax, 202-600-8963 Archives
January 2022
Categories
All
|