Abell | 20606 | Saint Mary | under $200k |
Avenue | 20609 | Saint Mary | under $400k |
Bushwood | 20618 | Saint Mary | under $200k |
California | 20619 | Saint Mary | under $200k |
Callaway | 20620 | Saint Mary | under $200k |
Chaptico | 20621 | Saint Mary | under $200k |
Charlotte Hall | 20622 | Saint Mary | under $200k |
Clements | 20624 | Saint Mary | under $200k |
Coltons Point | 20626 | Saint Mary | under $200k |
Dameron | 20628 | Saint Mary | under $200k |
Drayden | 20630 | Saint Mary | under $400k |
Great Mills | 20634 | Saint Mary | under $200k |
Hollywood | 20636 | Saint Mary | under $200k |
Leonardtown | 20650 | Saint Mary | under $200k |
Lexington Park | 20653 | Saint Mary | under $200k |
Loveville | 20656 | Saint Mary | under $200k |
Mechanicsville | 20659 | Saint Mary | under $200k |
Park Hall | 20667 | Saint Mary | under $400k |
Patuxent River | 20670 | Saint Mary | under $200k |
Piney Point | 20674 | Saint Mary | under $200k |
Ridge | 20680 | Saint Mary | under $200k |
Saint Inigoes | 20684 | Saint Mary | under $200k |
Scotland | 20687 | Saint Mary | under $300k |
Tall Timbers | 20690 | Saint Mary | under $300k |
Valley Lee | 20692 | Saint Mary | under $200k |
0 Comments
Leave a Reply. |
AuthorProviding you with the tools to buy, sell or lease Real Estate, Listings updated daily, Wesley Howard Remax, 202-600-8963 Archives
January 2022
Categories
All
|